Paige Sweet, ProStead Realty
704-904-5398
Email me

Market Check

14 homes have sold within mile of 2911 Old Charlotte Highway in the past 6 months.

The Average: 3.36 bedrooms, 1.93 bathrooms, $322,446

2556 Arnold Drive, Monroe, NC 28110 3 / 2 $230,000 2023-03-09
2500 Carroll Street, Monroe, NC 28110 3 / 2 $295,000 2022-12-13
1813 Timber Lane Drive, Monroe, NC 28110 4 / 2 $182,000 2022-12-07
2005 Shady Lane, Monroe, NC 28110 3 / 2 $325,000 2022-12-05
1214 Tabitha Court, Monroe, NC 28110 4 / 2 $319,000 2022-11-22
2522 Carroll Street, Monroe, NC 28110 3 / 1 $235,000 2022-11-21
1600 Battle Lane, Monroe, NC 28110 3 / 2 $336,000 2022-11-18
2548 Carroll Street, Monroe, NC 28110 3 / 2 $290,000 2022-11-17
1931 Windmere Drive, Monroe, NC 28110 4 / 3 $639,000 2022-11-01
1436 Winthrop Lane, Monroe, NC 28110 3 / 2 $285,000 2022-11-01
2221 Walters Division Road, Monroe, NC 28110 3 / 2 $335,000 2022-10-25
2602 Goldmine Road, Monroe, NC 28110 4 / 2 $422,000 2022-10-03
2562 Spring Breeze Way, Monroe, NC 28110 4 / 2 $365,000 2022-09-29
2720 Old Charlotte Highway, Monroe, NC 28110 3 / 1 $256,250 2022-09-21


Terms of use