Paige Sweet, ProStead Realty
704-904-5398
Email me

Market Check

20 homes have sold within mile of 124 Gum Branch Road in the past 6 months.

The Average: 3.25 bedrooms, 2 bathrooms, $321,200

1201 Jordans Pond Lane, Charlotte, NC 28214 4 / 2 $280,000 2023-03-10
126 Kimmswick Road, Charlotte, NC 28214 3 / 2 $305,000 2023-03-08
8002 Bristle Lane, Charlotte, NC 28214 3 / 2 $330,000 2023-03-06
162 Mellwood Drive, Charlotte, NC 28214 3 / 2 $367,000 2023-03-02
607 Coulwood Drive, Charlotte, NC 28214 3 / 3 $375,000 2023-02-10
606 Kentberry Drive, Charlotte, NC 28214 4 / 2 $387,000 2023-01-11
318 Glencurry Drive, Charlotte, NC 28214 4 / 2 $342,000 2022-12-30
9130 Austin Ridge Lane, Charlotte, NC 28214 4 / 2 $283,500 2022-12-22
8944 Mcclure Circle, Charlotte, NC 28216 4 / 2 $310,000 2022-11-30
444 Gum Branch Road, Charlotte, NC 28214 3 / 2 $370,000 2022-11-16
682 Fielding Road, Charlotte, NC 28214 3 / 2 $300,000 2022-11-03
8532 Old Plank Road, Charlotte, NC 28216 2 / 1 $250,000 2022-10-25
218 Cottonwood Park Drive, Charlotte, NC 28214 3 / 2 $260,000 2022-10-21
1328 Level Creek Lane, Charlotte, NC 28214 3 / 2 $271,500 2022-10-13
8606 Rozumny Drive, Charlotte, NC 28216 3 / 2 $330,000 2022-10-11
708 Belmorrow Drive, Charlotte, NC 28214 3 / 2 $337,500 2022-10-05
3535 Anastasia Court, Charlotte, NC 28216 3 / 2 $325,500 2022-09-29
186 Coulwood Drive, Charlotte, NC 28214 3 / 2 $335,000 2022-09-28
615 Kentberry Drive, Charlotte, NC 28214 4 / 2 $350,000 2022-09-23
7204 Hidden Creek Drive, Charlotte, NC 28214 3 / 2 $315,000 2022-09-23


Terms of use